Macedonia

I'm proud that a soccer player, who has a macedonian last name, no matter that he is half macedonian, by his father side,played in the final of the champion league. I think that he is a great player and deserves to be on the place where he is now. And no matter that he is playing for Chesh Republic,people in Macedonia are proud and feel sympathy for these great soccer player.

Posted by Gabriela - 5/26/2007 5:14:21 AM

 New Reply  New Message

Messages

     Macedonia
     posted by Gabriela - 05-26-2007 05:14:21



You need to be signed in to use this function.

Not a member? Register now for FREE!

Marek Jankulovski
Marek Jankulovski

Name: Marek Jankulovski

Fullname: Marek Jankulovski

Nickname: n/a

Date of Birth: 9-May-1977

Birthplace: Ostrava

Height \ Weight: 1.83m \ 82kg

Number: 18

Website: n/a

Club: Milan

Nationality:   Czech Republic Czech Republic

Confederation: UEFA




Football Quiz
Do you know everything about football? - Test your knowledge and win great prizes.

Play here: Football Quiz
  Premier League
# Club P +/- Pts
1 Liverpool 15 +13 34
2 Chelsea 15 +27 33
3 Manchester United 14 +16 28
4 Ceara 15 +8 26
4 Arsenal 15 +8 26
5 Aston Villa 15 +6 25
6 Hull City 15 -2 23
7 Everton 15 -2 22
8 Portsmouth 15 -4 22
9 Bolton Wanderers 15 +1 20
10 Fulham 14 +1 19
11 Wigan Athletic 15 -1 19
12 Middlesbrough 15 -6 19
13 West Ham United 15 -5 18
14 Stoke City 15 -10 18
15 Manchester City 15 +6 17
16 Tottenham Hotspur 15 -4 15
17 Newcastle United 15 -5 15
18 Sunderland 15 -11 15
19 Blackburn Rovers 15 -12 13
20 West Bromwich Albion 15 -16 11
  Primera División
# Club P +/- Pts
1 FC Barcelona 13 +31 32
2 Villarreal CF 13 +8 28
3 Valencia CF 13 +14 27
4 Real Madrid 13 +10 26
5 Sevilla FC 13 +7 24
6 Atlético Madrid 13 +9 21
7 Deportivo La Coruña 13 +0 21
8 Valladolid 13 -1 19
9 Málaga CF 13 -2 18
10 Sporting Gijón 13 -6 18
11 Real Betis 13 +2 17
12 Getafe CF 13 -2 17
13 Racing Santander 13 -4 15
14 Almería 13 -7 15
15 Mallorca 13 -8 13
16 Athletic Club Bilbao 13 -8 12
17 Espanyol 13 -9 12
18 Numancia 13 -12 11
19 Osasuna 13 -8 8
20 Recreativo Huelva 13 -14 7
  Serie A
# Club P +/- Pts
1 Inter 14 +14 33
2 Juventus 14 +12 27
3 Milan 14 +7 27
4 Napoli 14 +5 24
5 Lazio 14 +6 23
6 Fiorentina 14 +5 23
7 Catania 14 +0 22
8 Genoa 14 +5 22
9 Udinese 14 +6 21
10 Atalanta 14 +1 20
11 Palermo 14 +0 20
12 Siena 14 +0 19
13 Cagliari 14 -2 17
14 Roma 13 -3 17
15 Sampdoria 13 -3 16
16 Lecce 14 -6 13
17 Torino 14 -6 12
18 Reggina 14 -16 11
19 Bologna 14 -11 10
20 Chievo 14 -14 9
  Bundesliga
# Club P +/- Pts
1 TSG Hoffenheim 15 +20 34
2 Bayern München 15 +14 31
3 Hertha BSC Berlin 15 +4 30
4 Bayer Leverkusen 15 +13 28
5 Hamburger SV 15 +0 27
6 Borussia Dortmund 15 +7 25
7 SV Werder Bremen 15 +11 23
8 VfL Wolfsburg 15 +10 23
9 FC Schalke 04 15 +7 23
10 VfB Stuttgart 15 +0 21
11 1.FC Köln 15 -6 19
12 Eintracht Frankfurt 15 -9 16
13 Hannover 96 15 -11 16
14 Arminia Bielefeld 15 -12 12
15 Energie Cottbus 15 -14 12
16 VfL Bochum 15 -6 11
17 Borussia Mönchengladbach 15 -14 11
18 Karlsruher SC 15 -14 10