Alcídes Píccoli

Alcídes Píccoli is football (soccer) player from Argentina playing for Cerro Porteño.




Alcídes Píccoli career stats

Season Club Games Goals Yellow Cards Red Cards
2006/07 Argentina Colón  10  0  2  1  
2005/06 Argentina Colón  22  0  3  1  
2004/05 Argentina Colón  38  0  2  0  
2003/04 Argentina Colón  18  1  2  1  
2002/03 Argentina Colón  36  1  7  0  
2001/02 Argentina Colón  33  0  7  0  
2000/01 Argentina Colón  23  0  3  1  
1999/00 Argentina Colón  25  0  3  0  



Related pages

Alcídes Píccoli, Alfredo Rojas, Celso Ortiz, César Ramírez, David Mendoza, Diego Figueredo, Edgar Acosta, Erwin Avalos, Fidel Perez, Francisco García, Javier Villarreal, Jorge Brítez, Juan Maldonado, Julio Irrázabal, Lorenzo Silva, Luis Caceres, Luis Cardozo, Mariano Campodonico, Maximiliano Estévez, Miguel Torren, Nelson Cabrera, Oscar Gamarra, Osvaldo Hobecker, Pablo Giménez, Paulo Ortiz, Robert Servin, Roberto Fernandez, Rodrigo Burgos, Rodrigo Román, Rubén Benítez


Name: Alcídes Píccoli

Fullname: Alcídes Píccoli

Nickname: n/a

Date of Birth: 16-Feb-1978

Birthplace: San Lorenzo

Height \ Weight: 1.78m \ 76kg

Number: -

Website: n/a

Club: Cerro Porteño

Nationality:   Argentina Argentina

Confederation: CONMEBOL




Football Quiz
Do you know everything about football? - Test your knowledge and win great prizes.

Play here: Football Quiz
  Premier League
# Club P +/- Pts
1 Chelsea 14 +28 33
2 Liverpool 14 +13 33
3 Manchester United 13 +15 25
4 Aston Villa 14 +6 24
5 Ceara 14 +7 23
5 Arsenal 14 +7 23
6 Hull City 14 -2 22
7 Everton 13 -2 19
8 Portsmouth 14 -5 19
9 Fulham 13 +1 18
10 Middlesbrough 14 -6 18
11 Manchester City 14 +7 17
12 Bolton Wanderers 14 -2 17
13 Stoke City 14 -10 17
14 Sunderland 13 -7 15
15 Newcastle United 14 -5 14
16 West Ham United 13 -6 14
17 Wigan Athletic 13 -3 13
18 Blackburn Rovers 13 -10 13
19 Tottenham Hotspur 13 -4 12
20 West Bromwich Albion 14 -15 11
  Primera División
# Club P +/- Pts
1 FC Barcelona 11 +28 28
2 Real Madrid 12 +12 26
3 Villarreal CF 12 +7 25
4 Valencia CF 12 +13 24
5 Sevilla FC 12 +10 24
6 Atlético Madrid 11 +6 17
7 Valladolid 12 -4 16
8 Sporting Gijón 11 -6 15
9 Almería 11 -4 15
10 Deportivo La Coruña 11 -3 15
11 Real Betis 11 +2 14
12 Málaga CF 11 -4 14
13 Getafe CF 11 -4 13
14 Mallorca 11 -5 12
15 Racing Santander 11 -4 12
16 Espanyol 11 -5 12
17 Numancia 11 -10 10
18 Athletic Club Bilbao 11 -8 9
19 Recreativo Huelva 12 -13 7
20 Osasuna 11 -8 5
  Serie A
# Club P +/- Pts
1 Inter 13 +13 30
2 Milan 12 +9 26
3 Juventus 13 +8 24
4 Napoli 12 +6 23
5 Fiorentina 13 +6 23
6 Lazio 12 +8 22
7 Udinese 13 +7 21
8 Catania 12 +3 21
9 Genoa 12 +5 20
10 Atalanta 12 +1 17
11 Palermo 12 -2 16
12 Siena 12 -3 13
13 Sampdoria 11 -5 13
14 Cagliari 12 -3 13
15 Lecce 12 -3 12
16 Torino 12 -5 11
17 Roma 11 -7 11
18 Bologna 12 -11 8
19 Reggina 12 -14 8
20 Chievo 12 -13 6
  Bundesliga
# Club P +/- Pts
1 Bayer Leverkusen 13 +16 28
2 TSG Hoffenheim 13 +15 28
3 Bayern München 13 +9 25
4 Borussia Dortmund 14 +7 24
5 Hertha BSC Berlin 13 +2 24
6 Hamburger SV 13 -1 23
7 SV Werder Bremen 13 +7 20
8 FC Schalke 04 13 +7 20
9 VfL Wolfsburg 13 +7 19
10 1.FC Köln 13 -3 19
11 VfB Stuttgart 13 +1 18
12 Eintracht Frankfurt 13 -8 13
13 Hannover 96 13 -8 13
14 Borussia Mönchengladbach 13 -10 11
15 VfL Bochum 13 -5 10
16 Karlsruher SC 14 -13 10
17 Arminia Bielefeld 13 -10 9
18 Energie Cottbus 13 -13 9