Shinji Ono

Shinji Ono is football (soccer) player from Japan playing for VfL Bochum.




Shinji Ono career stats

Season Club Games Goals Yellow Cards Red Cards
2007 Japan Urawa Reds  11  1  3  0  
2006 Japan Urawa Reds  21  5  4  0  
2005/06 Netherlands Feyenoord  2  0  1  0  
2004/05 Netherlands Feyenoord  21  7  3  0  
2003/04 Netherlands Feyenoord  21  2  2  0  
2002/03 Netherlands Feyenoord  29  7  0  0  
2001/02 Netherlands Feyenoord  27  3  3  1  
2001 Japan Urawa Reds  14  2  3  0  
2000 Japan Urawa Reds  24  7      
1999 Japan Urawa Reds  10  1      
1998 Japan Urawa Reds  27  9      
1997 Japan Urawa Reds  9  1      



Related pages

Andreas Lengsfeld, Anthar Yahia, Christian Fuchs, Christoph Dabrowski, Daniel Fernandes, Daniel Imhof, Danny Fuchs, Dennis Grote, Joël Epallé, Marc Pfertzel, Marcel Maltritz, Marcin Mieciel, Matias Concha, Mergim Mavraj, Mimoun Azaouagh, Oliver Schröder, Patrick Fabian, Paul Freier, Philipp Bönig, Philipp Heerwagen, René Renno, Shinji Ono, Sinan Kaloglu, Stanislav Sesták, Tomasz Zdebel, Vahid Hashemian


Name: Shinji Ono

Fullname: Shinji Ono

Nickname: n/a

Date of Birth: 27-Sep-1979

Birthplace: Shizuoka

Height \ Weight: 1.75m \ 74kg

Number: 23

Website: n/a

Club: VfL Bochum

Nationality:   Japan Japan

Confederation: AFC




Football Quiz
Do you know everything about football? - Test your knowledge and win great prizes.

Play here: Football Quiz
  Premier League
# Club P +/- Pts
1 Chelsea 13 +28 32
2 Liverpool 13 +13 32
3 Manchester United 12 +15 24
4 Ceara 13 +10 23
4 Arsenal 13 +10 23
5 Aston Villa 13 +6 23
6 Hull City 13 -2 21
7 Everton 13 -2 19
8 Middlesbrough 13 -4 18
9 Portsmouth 13 -5 18
10 Fulham 12 +1 17
11 Sunderland 13 -7 15
12 Manchester City 13 +4 14
13 Bolton Wanderers 13 -4 14
14 West Ham United 13 -6 14
15 Stoke City 13 -11 14
16 Wigan Athletic 13 -3 13
17 Newcastle United 13 -5 13
18 Blackburn Rovers 13 -10 13
19 Tottenham Hotspur 13 -4 12
20 West Bromwich Albion 13 -14 11
  Primera División
# Club P +/- Pts
1 FC Barcelona 11 +28 28
2 Villarreal CF 11 +10 25
3 Valencia CF 11 +13 23
4 Real Madrid 11 +11 23
5 Sevilla FC 11 +10 23
6 Atlético Madrid 11 +6 17
7 Sporting Gijón 11 -6 15
8 Almería 11 -4 15
9 Deportivo La Coruña 11 -3 15
10 Real Betis 11 +2 14
11 Málaga CF 11 -4 14
12 Getafe CF 11 -4 13
13 Valladolid 11 -7 13
14 Mallorca 11 -5 12
15 Racing Santander 11 -4 12
16 Espanyol 11 -5 12
17 Numancia 11 -10 10
18 Athletic Club Bilbao 11 -8 9
19 Recreativo Huelva 11 -12 7
20 Osasuna 11 -8 5
  Serie A
# Club P +/- Pts
1 Inter 12 +12 27
2 Milan 12 +9 26
3 Juventus 12 +9 24
4 Napoli 12 +6 23
5 Lazio 12 +8 22
6 Udinese 12 +9 21
7 Catania 12 +3 21
8 Fiorentina 12 +4 20
9 Genoa 12 +5 20
10 Atalanta 12 +1 17
11 Palermo 12 -2 16
12 Siena 12 -3 13
13 Sampdoria 11 -5 13
14 Cagliari 12 -3 13
15 Lecce 12 -3 12
16 Torino 12 -5 11
17 Roma 11 -7 11
18 Bologna 12 -11 8
19 Reggina 12 -14 8
20 Chievo 12 -13 6
  Bundesliga
# Club P +/- Pts
1 Bayer Leverkusen 13 +16 28
2 TSG Hoffenheim 13 +15 28
3 Bayern München 13 +9 25
4 Hertha BSC Berlin 13 +2 24
5 Hamburger SV 13 -1 23
6 Borussia Dortmund 13 +6 21
7 SV Werder Bremen 13 +7 20
8 FC Schalke 04 13 +7 20
9 VfL Wolfsburg 13 +7 19
10 1.FC Köln 13 -3 19
11 VfB Stuttgart 13 +1 18
12 Eintracht Frankfurt 13 -8 13
13 Hannover 96 13 -8 13
14 Borussia Mönchengladbach 13 -10 11
15 VfL Bochum 13 -5 10
16 Karlsruher SC 13 -12 10
17 Arminia Bielefeld 13 -10 9
18 Energie Cottbus 13 -13 9