Sandy Hodge

Sandy Hodge is football (soccer) player from Scotland playing for Cowdenbeath.




Sandy Hodge career stats

Season Club Games Goals Yellow Cards Red Cards
2006/07 Scotland Partick Thistle  0  0  0  0  
2006/07 Scotland Stranraer  7  0  0  0  
2005/06 Scotland Hamilton Academical  9  0  1  0  
2005/06 Scotland Partick Thistle  9  1  1  0  
2004/05 Scotland Hamilton Academical  30  0  2  0  
2003/04 Scotland Queen of the South  0  0  0  0  
2003/04 Scotland Hamilton Academical  31  1      
2002/03 Scotland Stranraer  16  1      
2001/02 Scotland Stranraer  21  1      
2000/01 Scotland Queen of the South  7  0      
2000/01 Scotland Stranraer  8  0      
1999/00 Scotland Queen of the South  26  1      
1998/99 Scotland Motherwell  0  0      
1998/99 Scotland Motherwell  0  0      



Related pages

Andrew Traub, Brian Fairbairn, Callum Young, Chris Shanks, Danny Mackay, Darren Mcgregor, David Hay, David Orr, Dene Droudge, Derek Fleming, Gary Cennerazzo, Jamie Reid, Jay Shields, Jay Stein, John Dempster, John Ferguson, John Gemmell, John O'neil, Jon Robertson, Kenny Adamson, Marek Tomana, Mark Baxter, Mark Boyle, Mark Ramsay, Paul Mcquade, Samuel Morris, Sandy Hodge, Shaun Mickel, Stephen Husband, Tony Bryan


Name: Sandy Hodge

Fullname: Sandy Hodge

Nickname: n/a

Date of Birth: 4-Oct-1980

Birthplace: Lanark

Height \ Weight: 1.90m \ 84kg

Number: -

Website: n/a

Club: Cowdenbeath

Nationality:   Scotland Scotland

Confederation: UEFA




Football Quiz
Do you know everything about football? - Test your knowledge and win great prizes.

Play here: Football Quiz
  Premier League
# Club P +/- Pts
1 Liverpool 20 +22 45
2 Chelsea 20 +31 42
3 Manchester United 18 +19 38
4 Aston Villa 20 +11 38
5 Arsenal 20 +10 35
6 Everton 20 +2 32
7 Wigan Athletic 19 +3 28
8 Hull City 20 -9 27
9 Fulham 19 +4 26
10 West Ham United 20 -4 25
11 Bolton Wanderers 20 -6 23
12 Portsmouth 20 -12 23
13 Manchester City 20 +8 22
14 Newcastle United 20 -6 22
15 Sunderland 20 -8 22
16 Tottenham Hotspur 20 -5 20
17 Middlesbrough 20 -12 20
18 Stoke City 20 -15 20
19 Blackburn Rovers 20 -14 18
20 West Bromwich Albion 20 -19 18
  Primera División
# Club P +/- Pts
1 FC Barcelona 17 +40 44
2 Valencia CF 17 +12 33
3 Sevilla FC 17 +9 32
4 Real Madrid 17 +9 32
5 Atlético Madrid 17 +13 30
6 Deportivo La Coruña 17 +3 30
7 Villarreal CF 17 +5 29
8 Málaga CF 17 -1 25
9 Valladolid 17 +0 23
10 Getafe CF 17 -3 21
11 Racing Santander 17 -3 21
12 Sporting Gijón 17 -12 21
13 Athletic Club Bilbao 17 -4 20
14 Almería 17 -8 19
15 Real Betis 17 -2 18
16 Numancia 17 -14 17
17 Recreativo Huelva 17 -13 16
18 Mallorca 17 -14 14
19 Espanyol 17 -11 14
20 Osasuna 17 -6 13
  Serie A
# Club P +/- Pts
1 Inter 17 +20 42
2 Juventus 17 +17 36
3 Milan 17 +10 33
4 Fiorentina 17 +11 32
5 Napoli 17 +9 30
6 Genoa 17 +7 29
7 Lazio 17 +4 27
8 Catania 17 -2 25
9 Atalanta 17 +2 24
10 Palermo 17 +0 23
11 Roma 16 -2 23
12 Udinese 17 -1 22
13 Cagliari 17 -2 21
14 Sampdoria 16 -3 19
15 Siena 17 -5 19
16 Bologna 17 -8 15
17 Torino 17 -11 15
18 Lecce 17 -10 14
19 Reggina 17 -18 13
20 Chievo 17 -18 9
  Bundesliga
# Club P +/- Pts
1 TSG Hoffenheim 17 +19 35
2 Bayern München 17 +15 35
3 Hertha BSC Berlin 17 +7 33
4 Hamburger SV 17 +2 33
5 Bayer Leverkusen 17 +15 32
6 Borussia Dortmund 17 +8 29
7 FC Schalke 04 17 +8 27
8 SV Werder Bremen 17 +11 26
9 VfL Wolfsburg 17 +10 26
10 VfB Stuttgart 17 +3 25
11 1.FC Köln 17 -6 22
12 Eintracht Frankfurt 17 -6 19
13 Hannover 96 17 -12 17
14 Arminia Bielefeld 17 -12 14
15 Karlsruher SC 17 -17 13
16 Energie Cottbus 17 -17 13
17 VfL Bochum 17 -11 11
18 Borussia Mönchengladbach 17 -17 11