Alejandro Domínguez

Alejandro Domínguez is football (soccer) player from Argentina playing for Zenit Sankt-Peterburg.




Alejandro Domínguez career stats

Season Club Games Goals Yellow Cards Red Cards
2007 Russia Zenit Sankt-Peterburg  3  1  1  0  
2006 Russia Rubin Kazan  21  13  7  0  
2005 Russia Rubin Kazan  10  6  2  0  
2004 Russia Rubin Kazan  14  2  3  1  
2003/04 Argentina River Plate  7  2  1  1  
2002/03 Argentina River Plate  15  5  2  0  
2002/03 Argentina Quilmes  1  0      
2001/02 Argentina Quilmes          
2001/02 Argentina River Plate  2  2  1  0  
2000/01 Argentina Quilmes          
1999/00 Argentina Quilmes  3  0      
1999/00 Argentina Quilmes  3  0      
1999/00 Argentina Quilmes  3  0      



Related pages

Alejandro Domínguez, Aleksandr Anyukov, Aleksandr Kokhlov, Aleksei Ionov, Anatoliy Tymoschuk, Andrei Arshavin, Danny Miguel, Egor Okorokov, Fatih Tekke, Fernando Ricksen, Igor Denisov, Ivan Lapin, Ivica Krizanac, Kamil Contofalský, Kim Dong-jin, Konstantin Zyryanov, Lee Ho, Nicolas Lombaerts, Oleksandr Horshkov, Pavel Pogrebnyak, Radek Sirl, Roman Shirokov, Sébastien Puygrenier, Tomás Hubocan, Viktor Faizulin, Vladislav Radimov, Vyacheslav Malafeev


Name: Alejandro Domínguez

Fullname: Alejandro Domínguez

Nickname: n/a

Date of Birth: 10-Jun-1981

Birthplace: Lanús

Height \ Weight: 1.75m \ 73kg

Number: 7

Website: n/a

Club: Zenit Sankt-Peterburg

Nationality:   Argentina Argentina

Confederation: CONMEBOL




Football Quiz
Do you know everything about football? - Test your knowledge and win great prizes.

Play here: Football Quiz
  Premier League
# Club P +/- Pts
1 Chelsea 14 +28 33
2 Liverpool 14 +13 33
3 Manchester United 12 +15 24
4 Ceara 14 +7 23
4 Arsenal 14 +7 23
5 Aston Villa 13 +6 23
6 Hull City 14 -2 22
7 Everton 13 -2 19
8 Portsmouth 14 -5 19
9 Fulham 13 +1 18
10 Middlesbrough 14 -6 18
11 Manchester City 14 +7 17
12 Bolton Wanderers 14 -2 17
13 Stoke City 14 -10 17
14 Sunderland 13 -7 15
15 Newcastle United 14 -5 14
16 West Ham United 13 -6 14
17 Wigan Athletic 13 -3 13
18 Blackburn Rovers 13 -10 13
19 Tottenham Hotspur 13 -4 12
20 West Bromwich Albion 14 -15 11
  Primera División
# Club P +/- Pts
1 FC Barcelona 11 +28 28
2 Villarreal CF 11 +10 25
3 Valencia CF 11 +13 23
4 Real Madrid 11 +11 23
5 Sevilla FC 11 +10 23
6 Atlético Madrid 11 +6 17
7 Sporting Gijón 11 -6 15
8 Almería 11 -4 15
9 Deportivo La Coruña 11 -3 15
10 Real Betis 11 +2 14
11 Málaga CF 11 -4 14
12 Getafe CF 11 -4 13
13 Valladolid 11 -7 13
14 Mallorca 11 -5 12
15 Racing Santander 11 -4 12
16 Espanyol 11 -5 12
17 Numancia 11 -10 10
18 Athletic Club Bilbao 11 -8 9
19 Recreativo Huelva 11 -12 7
20 Osasuna 11 -8 5
  Serie A
# Club P +/- Pts
1 Inter 12 +12 27
2 Milan 12 +9 26
3 Juventus 12 +9 24
4 Napoli 12 +6 23
5 Lazio 12 +8 22
6 Udinese 12 +9 21
7 Catania 12 +3 21
8 Fiorentina 12 +4 20
9 Genoa 12 +5 20
10 Atalanta 12 +1 17
11 Palermo 12 -2 16
12 Siena 12 -3 13
13 Sampdoria 11 -5 13
14 Cagliari 12 -3 13
15 Lecce 12 -3 12
16 Torino 12 -5 11
17 Roma 11 -7 11
18 Bologna 12 -11 8
19 Reggina 12 -14 8
20 Chievo 12 -13 6
  Bundesliga
# Club P +/- Pts
1 Bayer Leverkusen 13 +16 28
2 TSG Hoffenheim 13 +15 28
3 Bayern München 13 +9 25
4 Borussia Dortmund 14 +7 24
5 Hertha BSC Berlin 13 +2 24
6 Hamburger SV 13 -1 23
7 SV Werder Bremen 13 +7 20
8 FC Schalke 04 13 +7 20
9 VfL Wolfsburg 13 +7 19
10 1.FC Köln 13 -3 19
11 VfB Stuttgart 13 +1 18
12 Eintracht Frankfurt 13 -8 13
13 Hannover 96 13 -8 13
14 Borussia Mönchengladbach 13 -10 11
15 VfL Bochum 13 -5 10
16 Karlsruher SC 14 -13 10
17 Arminia Bielefeld 13 -10 9
18 Energie Cottbus 13 -13 9