Minerven


Asociación Civil Minervén Bolívar Fútbol Club, usually known as Minervén, is a Venezuelan football (soccer) club.

History

The club was founded on January 15, 1985, in Puerto Ordaz. In 2004 were replaced by Club Deportivo Iberoamericano. In July 27, 2007 they changed the name again to Asociación Civil Minervén Bolívar Fútbol Club.

Stadium

The club plays their home matches at Estadio Hector Thomas, which has a maximum capacity of 42,500 people.

Titles

- Primera División Venezolana: 1995-1996.

Performance in CONMEBOL competitions


- Copa Libertadores: 4 appearances
- Copa CONMEBOL: 1 appearance



Talk Minerven
You can discuss Minerven with other fans on the messageboard here.

Related pages

At. San Cristobal, Canarias, Caracas FC, Deportiva Lara, Deportivo Chacao, Deportivo Galicia, Deportivo Italia, Deportivo Táchira, Estudiantes Mérida, Ital-Chacao, Maritimo, Mineros Guyana, Minerven, Nacional Táchira, Pepeganga, Portugues Caracas, Portuguesa, Trujillanos, UA Maracaibo, ULA Mérida, Valencia


Name: Minerven FC

President: n/a

Manager: n/a

Founded: 1985

Address: n/a

Telephone/Faxnumber: n/a/n/a

Email: n/a

Website: n/a

Country:   Venezuela Venezuela

Confederation: CONMEBOL


Stadium

Name: n/a

Capacity: n/a


Minerven Squad


Football Quiz
Do you know everything about football? - Test your knowledge and win great prizes.

Play here: Football Quiz
  Premier League
# Club P +/- Pts
1 Manchester United 38 +44 90
2 Liverpool 38 +50 86
3 Chelsea 38 +44 83
4 Arsenal 38 +31 72
5 Everton 38 +18 63
6 Aston Villa 38 +6 62
7 Fulham 38 +5 53
8 Tottenham Hotspur 38 +0 51
9 West Ham United 38 -3 51
10 Manchester City 38 +8 50
11 Wigan Athletic 38 -11 45
12 Stoke City 38 -17 45
13 Bolton Wanderers 38 -12 41
14 Portsmouth 38 -19 41
15 Blackburn Rovers 38 -20 41
16 Sunderland 38 -20 36
17 Hull City 38 -25 35
18 Newcastle United 38 -19 34
19 Middlesbrough 38 -29 32
20 West Bromwich Albion 38 -31 32
  Primera División
# Club P +/- Pts
1 FC Barcelona 38 +70 87
2 Real Madrid 38 +31 78
3 Sevilla FC 38 +15 70
4 Atlético Madrid 38 +23 67
5 Villarreal CF 38 +7 65
6 Valencia CF 38 +14 62
7 Deportivo La Coruña 38 +1 58
8 Málaga CF 38 -4 55
9 Mallorca 38 -7 51
10 Espanyol 38 -3 47
11 Almería 38 -16 46
12 Racing Santander 38 +1 46
13 Athletic Club Bilbao 38 -15 44
14 Sporting Gijón 38 -32 43
15 Osasuna 38 -6 43
16 Valladolid 38 -12 43
17 Getafe CF 38 -6 42
18 Real Betis 38 -7 42
19 Numancia 38 -31 35
20 Recreativo Huelva 38 -23 33
  Serie A
# Club P +/- Pts
1 Inter 38 +38 84
2 Juventus 38 +32 74
3 Milan 38 +35 74
4 Fiorentina 38 +15 68
5 Genoa 38 +17 68
6 Roma 38 +3 63
7 Udinese 38 +11 58
8 Palermo 38 +7 57
9 Cagliari 38 -1 53
10 Lazio 38 -9 50
11 Atalanta 38 -3 47
12 Napoli 38 -2 46
13 Sampdoria 38 -3 46
14 Siena 38 -11 44
15 Catania 38 -10 43
16 Chievo 38 -14 38
17 Bologna 38 -19 37
18 Torino 38 -24 34
19 Reggina 38 -32 31
20 Lecce 38 -30 30
  Bundesliga
# Club P +/- Pts